Page 248 - SF RAIL CAT_V2.0_WEB_F2-UPDATE-02-11-18
P. 248

SHEAVES, BELLMOUTHS & GUIDES – CONDUIT fEEDING –
          HEARTHILL
       SHEAVES, BELLMOUTHS &
       GUIDES – CONDUIT fEEDING





                                                                                    ALWAYS
          fEEDING SHEAVES & GUIDES                                                 MEASURE
                                                                                   CONDUIT
      ELECTRICAL, WINCHES, STRINGING & CABLE LAYING
                                                                                      ID               Australian Made
                                                                             Conduit Nom.   Approx Equip
                           Image                   Model No. *  Dimensions (mm)                      Weight (kg)
                                                                               OD (mm)    OD (mm)
                                                   IfS-050E    255 X 120 X 115   50          42         1.60
                                                   IfS-050T    255 X 130 X 115   50          48         1.60
                                                   IfS-063E    255 X 140 X 115   63          48         1.60
                                                   IfS-063T    250 X 155 X 110   63          60         1.70
                                                    IfS-080    250 X 200 X 140   80          74         1.80
                                                    IfS-100    250 X 220 X 155   100         98         2.80
                                                    IfS-125    250 x 240 x 165   125        118         3.20
                          IfS Series                IfS-150    250 x 260 x 175   150        138         4.40
                                                    fS-050E    370 X 160 X 180   50          38         2.90
                                                    fS-050T    380 X 160 X 180   50          48         3.30
                                                    fS-063E    380 X 160 X 180   63          48         3.30
                                                    fS-063T    380 X 160 X 180   63          60         3.30
                                                    fS-080     370 X 170 X 200   80          74         3.50
                                                    fS-100     390 X 190 X 210   100         98         5.60
                                                    fS-125     390 X 200 X 220   125        118         6.10
                                                    fS-150     400 X 230 X 230   150        138         6.40
                          fS Series                 fS-200     460 X 280 X 320   200        190        13.90
                                                   fS-080-4R   360 x 200 x 170   80          74         5.20
                                                   fS-100-4R    380 x 220 x 180  100         98         6.50
                                                   fS-125-4R   390 X 230 X 260   125        118         7.00


                                                   fS-150-4R   390 X 260 X 280   150        138         7.90

                       fS-***-4R Series
                                                  fS080-4A90   900 X 620 X 260   80          74        12.20
                                                  fS100-4A90   900 X 620 X 260   100         98        15.00
                                                  fS125-4A90   900 X 620 X 260   125        118        15.00
                                                  fS150-4A90   900 X 620 X 260   150        138        15.00


                                                  fS200-4A90   900 X 620 X 260   200        190         23.80
      www.specialisedforce.com.au
          * “T” for Telecommunications Conduit or “E” for Electrical Conduit
          CS & CLS SERIES STANDARD & LOCKABLE CONDUIT SLIPPER GUIDE

          Cable slippers cables from sharp corners of conduit during laying. They are robust and economical with much
          thicker material than the cheaper versions on the market. Zinc plated finish. CLS series are lockable.

                                    Conduit Nom.   Approx Equip
            Model No. *  Dimensions (mm)                   Weight (kg)
                                      OD (mm)    OD (mm)
             CS-050E    310 X 50 X 85   50         42        0.50         qUALITY
             CS-050T    310 X 50 X 85   50         48        0.50          THICK
             CS-063E    310 X 50 X 85   63         48         0.50
             CS-063T    310 X 50 X 85   63         60        0.50          STEEL
             CS-080    465 X 90 X 150   80         74        1.30
             CS-100    560 X 110 X 180  100        98        2.50
             CS-125    720 X 140 X 230  125        118       4.90
             CS-150    750 x 160 x 250  150        138       5.30
            CLS-050E   310 x 130 x 150  50         38        1.20
            CLS-050T   310 x 130 x 150  50         48        1.20
            CLS-063E   310 x 130 x 150  63         48        1.20
            CLS-063T   310 x 130 x 150  63         60        1.20      CS Series               CLS Series
             CLS-080   410 x 160 x 250  80         74        2.50
             CLS-100   550 x 190 x 340  100        98        4.60
             CLS-125   680 x 220 x 410  125        118       6.80
             CLS-150   720 x 250 x 450  150        138       7.20
          * “T” for Telecommunications Conduit or “E” for Electrical Conduit


  238      SYDNEY Head Office (02) 9547 1844  Adelaide (08) 8352 8866  Brisbane (07) 3256 6011  Townsville (07) 4728 8756
            Darwin (08) 8984 4453  Melbourne (03) 9761 4199  Perth (08) 9354 8544   Port Hedland (08) 9172 1113  Tasmania 0427 423 217
   243   244   245   246   247   248   249   250   251   252   253